The safe choice for recreation.
Neoflex™ is prefabricated rubber flooring made of polymerically bound recycled and synthetic rubbers. Neoflex™ 500NV Series is soft yet durable. It is composed of 80% EPDM Rubber and 20% Mixed Colored EPDM Rubber, making it an appealing yet very cost effective flooring solution available in a vast variety of colors. It is ideally suited for fitness gyms, changing rooms, waiting rooms, walkways, exhibitions or temporary facilities. It meets European fire and smoke building code regulations.
| Characteristic | Test Method | 500NV Series |
| Thickness | 3 mm to 10 mm | |
| Roll Width | 1.20 m | |
| Density | 1,000 kg/m3 | |
| Resilience | DIN 18032-2 | 49% |
| Tensile Strength | DIN 18032-2 | 1.39 N/mm2 |
| Tear Strength | ASTM D 624 | 9.7 N/mm |
| Taber Abrasion | ASTM C 504 | 0.53 gm |
| Shore Hardness | ASTM D 2240 | 60 |
| Remaining Indentation | DIN 53960 | 0.07 mm |
| Noise Absorption | EN 21040 / ISO 140 | 18 dB (10 mm) |
| Stainability | ASTM D 543-95 | |
| Alcohol | No Change | |
| Ammonia | No Change | |
| Coefficient of Friction | ASTM D 2047-97 | Dry: 1,10 Wet: 1.03 |
| Slip Resistance | AS/NZS 4586:2004 | 48 Mean BPM, Class W |
| Thermal Stability | ASTM C 1026 | -40ºC to 100ºC |
| Flammability | EN 13501 | Cfl |
| Smoke | EN 13501 | s1 |
| Total VOC | ASTM D 5116 | < 0.3 mg/m2/hr |

Standard Colors
500NV |
501NV |
502NV |
503NV |
504NV |
505NV |
513NV |
514NV |
515NV |
516NV |
517NV |
518NV |
519NV |
521NV |
524NV |
525NV |
553NV |
554NV |



